Natation (NAGEZ FORME ET SANTE)
Activité
Visée * | Thérapeutique |
---|---|
Espaces de pratique * | De 2 lignes d'eau à un bassin entier |
Jours / Horaires * | mardi: 11h15-12h15, 15h45-16h45, mercredi 11h30-12h45, jeudi 16h00-17h15, vendredi 11h15-12h15, 16h00-17h15 |
Nb de séances / semaine * | 6 |
Taille groupe (maximum) * | 12 |
Limitation fonctionnelle | Légère |
Accessibilité personne à mobilité réduite * | Oui |
Présence Défibrillateur Automatisé Externe * | Oui |
Encadrant
Nom * | MANGEON |
---|---|
Prénom * | NATHALIE |
Statut | Professionnel |
Date du dernier recyclage | 14/09/19 |
Structure
Sigle | AAC |
---|---|
SIRET * | 34887320900012 |
Type de structure * | Club sportif affilié à une fédération |
Adresse * | Avenue Yver, 89000 Auxerre, France |
Nom représentant * | GRILLOT |
Prénom représentant * | David |
Statut représentant * | Président(e) |
Cette adresse e-mail est protégée contre les robots spammeurs. Vous devez activer le JavaScript pour la visualiser. | |
Téléphone | 06 62 15 75 61 |
Téléphone mobile | 06 62 15 75 61 |
Adresse web | |
Convention Réseau Sport-Santé Bourgogne / Franche-Comté * | |
Fédération(s) | Fédération Française de Natation |
Label(s) | Nager Forme Santé PASS |
Commune |